Product
Products List & Specifications
|
Specifications |
GCV 5500-5300 | GCV 5800-5500 | GCV 5800-6000 | GCV 6300-6100 | ||||
| Guaranteed | Rejection | Guaranteed | Rejection | Guaranteed | Rejection | Guaranteed | Rejection | |
| Total Moisture (ARB) | 37% | >40% | 25% | 28% | 20% | >22% | 16% | >20% |
| Gross Calorific Value (ADB) | 5,500 kcal/kg | <5,300 kcal/kg | 5,800 kcal/kg | <5,500 kcal/kg | 6,000 kcal/kg | <5,800 kcal/kg | 6,300 kcal/kg | <6,100 kcal/kg |
| Ash (ADB) | 7% | >10% | 10% | >12% | 10% | >12% | 10% | >12% |
| Inherent Moisture (ADB) | - | - | - | - | - | - | - | - |
| Volatile Matter (ADB) | 39% | na | 41% | na | 38% | >42% | 44% | na |
| Total Sulphur (ADB) | 0.60% | <1% | 0.80% | <1% | 0.80% | <0.9% | <1% | >1% |
| H G I | 59 | - | 43 | - | 45 | - | 45 | - |
| Size (0 x 50 MM) | 90% approx | - | 90% min. | - | 90% | - | 90% | - |
* The above information is for general reference only. Please feel free to contact us for should you need any further information or assistance.
I like very much this iPage Hosting Review because this is based on customer experience. If you need reliable web hosting service check out top list.
